PDF File
  Progress Updates
  Development Link
  Vision Paper
  Audit Report
  Assets
  Projects
  Certificates
  Publications
  Picture Gallery
  Video Gallery
  Proposals Under Consideration
  Feed Back
  Contact Us
   
  News Updates
   
 
 
2ndJanuary2008
 
An action Plan developed for scaling up the......
 
Remaining......
 
Of NWFP with their own resources and rapport with the...........
 
31oct 2007
 
ORGANIZATION's COMMITMENT FOR THE UP LIFTING.......
 
31stOct 2007
 
SABAWON with Welt hunger hilfe (GERMAN AGRO ACTION)..........
 
1st July 2007
 
A unique Project initiated by SABAWON......
 
Assets Inventory
 
     
 
SABAWON’S INVENTORY OF ASSETS
Including Programme Coordination Office and Regional Offices
 
Updated as of December 31, 2007
 
PARTICULARS QUANTITY UNIT RATE Total Value
 
Computers and Printers
       
Computer P-4 9 Nos 3500 315,000
Computer P-3 4 Nos 17500 70,000
Computer P-2 1 Nos 10500 10,500
Printer HP Laser Jet-4000 1 Nos 21000 21,000
Printer LP Laser Jet-1210 7 Nos 9000 63,000
Printer Colour HP Laser 1 Nos 3000 3,000
    Total 482,500
 
Communication Accessories
       
Fax Machine 1 Nos 12,000 12,000
Telephone Exchange (4+16) 1 Nos 3,000 3,000
Telephone Sets 23 Nos 300 6,900
Net Working Hub and Full LAN 1 Nos 18,000 18,000
   
Total
39,900
 
Electronic Accessories
       
Video Camera 1 Nos 12,000 12,000
Still Camera 5 Nos 7,000 35,000
UPS 1 Nos 4,800 4,800
Photocopier Machine 1 Nos 42,000 42,000
TV Colour 21 Inch 1 Nos 12,000 12,000
TV Colour 16 Inch 3 Nos 6,000 18,000
Air Conditioners General 5 Nos 12000 60,000
Air Conditioners National 2 Nos 12000 24,000
Air Conditioner Split 1 Nos 18,000 18,000
Room Air Cooler Large 3 Nos 3,000 9,000
Room Air Cooler Small 2 Nos 1,800 3,600
Ceiling Fan 5 Nos 900 4,500
Pedestal Fans 4 Nos 1,200 4,800
Wall Fans 3 Nos 600 1,800
Exhaust Fan 1 Nos 360 360
Refrigerators 2 Nos 12,000 24,000
Electric Generators 1 Nos 10,800 10,800
Electric Water Motor 1 Nos 1,350 1,350
Stabilizer 2 Nos 900 1,800
Dust Machine 1 Nos 3,000 3,000
GPS 2 Nos 23000 46,000
   
Total
336,810
 
Furniture & Fixture
       
Executive Chairs 9 Nos 4700 42,300
Computer Chairs 8 Nos 1020 8,160
Office Chairs 34 Nos 300 10,200
Easy Chairs 6 Nos 300 1,800
Daining Chairs 4 Nos 600 2,400
Executive Table 4 Nos 8000 32,000
Computer Table Large 8 Nos 3600 28,800
Computer Table Small 4 Nos 1500 6,000
Office Table 6 Nos 1200 7,200
Daining Table Small 5 Nos 1200 6,000
Centre Table Large 1 Nos 1200 1,200
Centre Table Small 6 Nos 600 3,600
Sofa Set 3 Sets 6000 18,000
Curtains 33 Nos 600 19,800
Carpets 13 Nos 3600 46,800
Qaleen 2 Nos 3000 6,000
Files/Documents Racks 2 Nos 1800 3,600
   
Total
243,860
 
Beds and Foams
       
Razai 16 Nos 300 4800
Foams single 7 Nos 900 6300
Spring Foams 2 Nos 1200 2400
Cussion Large 14 Nos 600 8400
Cussion Small 5 Nos 300 1500
Beds 6 Nos 180 1080
Bed Sheet 5 Nos 180 900
Mutaka 20 Nos 180 3600
Sarana 20 Nos 60 1200
Charpoy Wooden 4 Nos 240 960
Charpoy steel 6 Nos 480 2880
   
Total
34020
 
Crockery and Cooking Utenciles
       
Dinner Set Japani 22xpices 1 Set 1800 1800
Dinner Set Plastic 35xpicex 1 Set 360 360
Plates Chianes/Plastic 100 Nos 30 3000
Plates Steel 13 Nos 30 390
Donga Plastic 8 Nos 48 384
Donga Steel 1 Nos 60 60
Desh Plastic 3 Nos 60 180
Desh Steel 19 Nos 90 1710
Kasa Steel 24 Nos 18 432
Tray steel 1 Nos 120 120
Tray Plastic 4 Nos 60 240
Hot pots 6 Nos 120 720
Tharmas 7 Nos 180 1260
Tea Pots Sliver/Steel 4 Nos 120 480
Tea Cups with Sussers 28 Nos 15 420
Rice Spoon 60 Nos 9 540
Tea Spoon 28 Nos 6 168
Donga Spoon 10 Nos 12 120
Desh Spoon 4 Nos 15 60
Water Cooler 12 Nos 180 2160
Water Jug Glass/plastic 4 Nos 60 240
Water Jug Steel 4 Nos 90 360
Water Glass steel 19 Nos 18 342
Water Glass Plastic/Glass 25 Nos 12 300
Thall Steel 5 Nos 180 900
Pressure Cooker 3 Nos 900 2700
Degcha Large Silver 3 Nos 600 1800
Degcha Medium/Small 10 Nos 300 3000
Friepan/Karahi 7 Nos 120 840
Tawa 2 Nos 180 360
Degcha Spoon 6 Nos 30 180
Gas Cylinder Large 2 Nos 900 1800
Gas Cylinder Small 5 Nos 360 1800
Gas Appliances 4 Nos 1200 4800
   
Total
34026
 
Miscellanies Items
       
Punch Machine 1 Nos 7800 7800
Gieser 2 Nos 4500 9000
Air Cleaner 1 Nos 6000 6000
Iron Press National 1 Nos 900 900
Electric Room Heater 1 Nos 120 120
Gas Room Heater 6 Nos 300 1800
Electric Board with wire Large 4 Nos 180 720
Electric Board with wire small 4 Nos 90 360
Electric Water Rod 2 Nos 180 360
Tube Well Electric Board 1 Nos 5000 5000
Weight Machine 10 Nos 500 5000
Wall Clock 10 Nos 180 1800
Cycle Air Pump 1 Nos 300 300
Mats Plastic 3 Nos 300 900
Table Sheet Plastic 1 Nos 120 120
Water Bucket Sliver 2 Nos 180 360
Water Bucket Sliver 2 Nos 180 360
Boards/Stand Steel 4 Nos 300 1200
Office Mail Tray 10 Nos 60 600
Daree 1 Nos 120 120
Calculators 5 Nos 90 450
TV 6 Inch with Radio& Type Record 1 Nos 3000 3000
   
Total
45,910
 
Vehicles
       
Jeeps Suzuki 4 Nos 175,000 700,000
Suzuki Van 1 Nos 120,000 120,000
Townas 1 Nos 360,000 360,000
Motor Cycle 1 Nos 20,000 20,000
Cycle 1 Nos 3,360 3,360
   
Total
1,203,360
       
Total Value of Assets
    2,420,386
       
 
 
     
© 2007, www.sabawon.org All Rights Reserved
Powered by D-WIZD http://www.dwizd.com